Guide to material usage
Guide to material usage per m2 for T-15 and T-24 - hangers and accessories
| Item | Term T- 5 / T-24 | cc | 600 x 600 mm | 600 x 1200 mm | |
| 1 | Main T-section | 4120180 / 4110180 | 1200 | 0,9 m | 0,9 m |
| 2A | Cross T-section / 600 mm | 4120161 / 4110161 | 1200 | 0,9 m | - |
| 2B | Cross T-section/ 1200 mm | 4120163 / 4110163 | 600 | 1,7 m | 1,7 m |
| 3 | Wall angle | 4133101 / 4133301 | - | According to measurement | - |
| 4 | Shadow-line moulding | 4140017 / 4140018 | - | According to measurement | - |
| 5 | Hangers cc 1200 | - | 1200 | 0,7 pieces | 0,7 pieces |

